Contact Person : John Lee
Phone Number : +86-13663270486
WhatsApp : +8613663270486
Minimum Order Quantity : | 1 piece | Price : | 0.15$ |
---|---|---|---|
Packaging Details : | Wooden box Wooden pallet | Delivery Time : | 10 Work Days |
Payment Terms : | L/C, T/T, D/P | Supply Ability : | 99999 |
Place of Origin: | CHINA | Brand Name: | Yi Sheng |
---|---|---|---|
Certification: | ISO 9001 BV | Model Number: | 1/2"-72" |
Detail Information |
|||
Bending Angle: | 15 Deg 30 Deg 45 Deg 90 Deg | Name: | Carbon Steel Seamless Pipe |
---|---|---|---|
Straight Length: | According To The Clients′ Requirement | Surface: | Sand Rolling, Sand Blasting ,Acid Cleaning. |
Transport Package: | Bulking | Connection: | Welding |
Size: | 0.5"-72" | Material: | ASTM A403 WP304, 304L, 310, 316, 316L, 321, 347, 904L |
Applications: | Petroleum,chemical,power,gas,metallurgy, Shipbuilding, Construction, Etc | Process Method: | Polished, Cold Drawn, Annealed With Nitrogen Protection, Ultrasonic,automatic Shape Etc |
Highlight: | 12M Seamless Steel Pipe,A269 Seamless Steel Pipe,6M hot rolled carbon steel pipe |
Product Description
6 M Sch40 Sch80 But Welded Seamelss Pipe Api 5 L Asme A106 Grade B Black Hot / Cold Rolled
Basic Information:
Size range:
1.Square tubes:
H10mm xW10mm to H600mm x W600mm T.:0.3mm-40mm L:max12000mm
2. Rectangular tubes:
H10mm x W20mm to H600mm x W800mm T.:0.3mm-40mm L:max12000mm
Products Description:
Standard: API5L PSL 1 & PSL 2 Steel Grade:GrB to X70 Size and OD: 1/2"-152"(21.3mm-3800mm) Wall Thickness: SCH10... STD,SCH40,SCH80...SCH160,XS,XXS. |
|||||||||||
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||
C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength(Mpa) | ||
API Spec 5L PLS1 | B | ≤0.28 | ≤1.20 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥245 |
X42 | ≤0.28 | ≤1.30 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥290 | |
X46 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥435 | ≥320 | |
X52 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥460 | ≥360 | |
X56 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥490 | ≥390 | |
X60 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥520 | ≥415 | |
X65 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥535 | ≥450 | |
X70 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥570 | ≥485 | |
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||
C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength(Mpa) | ||
API Spec 5L PLS2 | BN | ≤0.24 | ≤1.20 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 415-655 | 245-450 |
X42N | ≤0.24 | ≤1.20 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 415-655 | 290-495 | |
X46N | ≤0.24 | ≤1.40 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 435-655 | 320-525 | |
X52N | ≤0.24 | ≤1.40 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 460-760 | 360-530 | |
X56N | ≤0.24 | ≤1.40 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 490-760 | 390-545 | |
X60N | ≤0.24 | ≤1.40 | ≤0.50 | ≤0.50 | 0.025 | 0.015 | ≤0.50 | ≤0.50 | 520-760 | 415-565 | |
X65Q | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.50 | 0.025 | 0.015 | ≤0.50 | ≤0.50 | 535-760 | 450-600 | |
X70Q | ≤0.18 | ≤1.80 | ≤0.50 | ≤0.50 | 0.025 | 0.015 | ≤0.50 | ≤0.50 | 570-760 | 485-635 |
Products Pictures:
Packaging&Transportation :
Company Profile :
HEBEI YISHENG PIPING CO., LTD. was founded in 1998 and located in the hometown of martial art ----Cangzhou city,China. Our factory is set up in Zhangguandian Industrial Area,Mengcun County. The traffic is very convinient around our factory.
Our company mainly produce piping equipments including stainless, carbon and alloy steel pipe fittings which are used in oil project ,chemical industry and so on. We have many lines for producing elbows, Tees, educers,caps and flanges. With the most efficient machines and the advanced testing machines, we can produce varies kinds of pipe fittings for you.With it's standards covers from Japanese, American and Germany standard . In order to establish good reputation around the world's market, we will strengthen our management and improve our service continuously.
We welcome you to visit our factory in the near future and hope we can start a good relationship very soon.
FAQ
1. Are you trading company or manufacturer?
We are manufacturer .
2. How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3. Do you provide samples? Is it free or extra?
Yes, we could offer the sample for free charge but need pay the cost of freight.
4. What is your terms of payment
Payment<=1000usd, in="" advance.="" payment="">=1000USD, 30% T/T in advance ,balance before shippment.
Enter Your Message